Conduite de procédés de traitement de l'eau
Code : 5328Sector: Chemistry and Biology (06)Diploma: DVSMore info
| Group | Gatineau26 |
| Status | Admission by waiting list |
| Max. places | 16 |
| Application deadline | June 30th, 2026 |
| Cost (including material) | 0$ |
| Other specifics |
| Financial assistance |
| Start | Oct. 13th, 2026 |
| End date | June 30th, 2027 |
| Schedule | 7h30 à 18h |
| Day/Evening | Day |
| Hours per week | 50h |
| Seasonal break | Congé des fêtes |
Caron Marie-France
514 477-7020, poste 5143