Élagage
Code : 5366Sector: Agriculture and Fisheries (02)Diploma: DVSMore info
| Group | 26ELA(REG) |
| Status | Places available |
| Max. places | 15 |
| Application deadline | Selon les places disponibles |
| Cost (including material) | 275 $ + 120 $ + 800 $ (voir infos supplémentaires) |
| Start | Sept. 14th, 2026 |
| End date | June 23rd, 2027 |
| Schedule | 8h15 à 15h35/17h35 (ATE) |
| Day/Evening | Day |
| Hours per week | ± 35 heures |
| Seasonal break | N/A |
Ninon Poirier
450-225-1084