Production horticole
Code : 5348Sector: Agriculture and Fisheries (02)Diploma: DVSMore info
| Group | 26PHOR26 |
| Status | Places available |
| Max. places | 13 |
| Application deadline | Selon les places disponibles |
| Cost (including material) | 243,10 $ + 381 $ |
| Other specifics |
| Work-study program |
| Financial assistance |
| Start | Aug. 10th, 2026 |
| End date | June 30th, 2027 |
| Schedule | 8 h 00 à 15 h 35 |
| Day/Evening | Day |
| Hours per week | ± 30 heure |
| Seasonal break | N/A |
Ninon Poirier
450-225-1084