Mécanique industrielle de construction et d’entretien (Nouvelle version)
Code : 5399Sector: Maintenance Mechanics (14)Diploma: DVSMore info
| Group | MECI-01-26 |
| Status | Places available |
| Max. places | 22 |
| Application deadline | July 10th, 2026 |
| Cost (including material) | à déterminer |
| Other specifics |
| Financial assistance |
| Start | Aug. 27th, 2026 |
| End date | Mar. 10th, 2028 |
| Schedule | 8h00 à 15h05 |
| Day/Evening | Day |
| Hours per week | 30 heures (5 jours/sem) |
| Seasonal break | Environ 4 semaines |
Sylvie Mongeon
819 986-8514 p. 404002#