Mécanique industrielle de construction et d'entretien
Code : 5260Sector: Maintenance Mechanics (14)Diploma: DVSMore info
Group | Conco25-26 |
Status | Places available |
Max. places | 22 |
Application deadline | August 22nd, 2025 |
Cost (including material) | $ 509.60 environ |
Other specifics |
Work-study program |
Individualized training |
Concurrent studies |
Recognition of acquired competencies |
Financial assistance |
Start | Aug. 27th, 2025 |
End date | May 26th, 2028 |
Schedule | 10h05 à 16h50 |
Day/Evening | Day |
Hours per week | 18hrs/semaine |
Seasonal break | Juillet et août |
Nathalie Létourneau
819 845-5402 poste 17000