Assistance dentaire
Code : 5144Sector: Health Services (19)Diploma: DVSMore info
| Group | ASD608J |
| Status | Places available |
| Max. places | 22 |
| Application deadline | August 7th, 2026 |
| Cost (including material) | A déterminer |
| Other specifics |
| Recognition of acquired competencies |
| Financial assistance |
| Start | Aug. 27th, 2026 |
| End date | Jan. 28th, 2028 |
| Schedule | 8 h 00 à 15 h 42 |
| Day/Evening | Day |
| Hours per week | 30 heures |
| Seasonal break | Juillet et août |
Afiwa Sivi Kadagali
418 622-7821 poste 7706