Soutien aux services d'assistance en établissement de santé et de services sociaux
Code : 5405Sector: Health Services (19)Diploma: DVSMore info
| Group | SSA0126 |
| Status | Places available |
| Max. places | 24 |
| Application deadline | January 19th, 2026 |
| Cost (including material) | 300$ (incluant un dépôt de 100$ à l'admission) |
| Other specifics |
| Recognition of acquired competencies |
| Financial assistance |
| Start | Jan. 6th, 2026 |
| End date | June 19th, 2026 |
| Schedule | à déterminer |
| Day/Evening | Day |
| Hours per week | 35 |
| Seasonal break | De mi-juin à fin août |
janik Desbiens
4186985000 5235